Wekelijks maakt Apple bekend welke betaalde en gratis apps voor de iPhone, iPad en Apple TV het vaakst zijn gedownload. Dit zijn de populairste iOS-apps in Nederland voor de week die eindigde op 15 november.
Lees verder na de advertentie.
De populairste betaalde iPhone-apps
Welke betaalde iPhone-apps waren vorige week het populairst in Nederland? De top 10 vind je hieronder.
Positie | Naam app | Huidige prijs |
---|---|---|
1 | 7 Min Workout | €2,99 |
2 | Enlight | €3,99 |
3 | The Room Three | €4,99 |
4 | Minecraft: Pocket Edition | €6,99 |
5 | Purify Blocker | €1,99 |
6 | Oei ik groei! | €1,99 |
7 | iMaschine 2 | €4,99 |
8 | Babyfoon 3G | €3,99 |
9 | Flightradar24 – Flight Tracker | €3,99 |
10 | Fifalosophy Soundboard Pro | €0,99 |
De populairste gratis iPhone-apps
Dit lijstje bevat de populairste iPhone-apps die in week 46 gratis te downloaden waren.
Positie | Naam app | Huidige prijs |
---|---|---|
1 | Trampoline Man | Gratis |
2 | Acapella | Gratis |
3 | Gratis | |
4 | Hologram Clock 3D Simulator | Gratis |
5 | Facebook Messenger | Gratis |
6 | Voetbal Inside | Gratis |
7 | Twist | Gratis |
8 | Gratis | |
9 | YouTube | Gratis |
10 | Snapchat | Gratis |
De populairste betaalde iPad-apps
De top 10 van populairste betaalde iPad-apps verschilt natuurlijk van de lijst voor de iPhone. Hieronder zie je de 10 apps die deze week het vaakst gedownload zijn.
Positie | Naam app | Huidige prijs |
---|---|---|
1 | The Room Three | €4,99 |
2 | Minecraft: Pocket Edition | €6,99 |
3 | Messenger for WhatsApp | €0,99 |
4 | LEGO Ninjago: Shadow of Ronin | €4,99 |
5 | The Room | €0,99 |
6 | Minecraft: Story Mode | €4,99 |
7 | Sky Wars Com Lucky Block | €1,99 |
8 | Myths of the world: Black Rose | €6,99 |
9 | iMaschine 2 | €4,99 |
10 | The Room Two | €1,99 |
De populairste gratis iPad-apps
Hieronder vind je de iPad-apps die in week 46 en gratis waren en het vaakst zijn gedownload in Nederland.
Positie | Naam app | Huidige prijs |
---|---|---|
1 | Blossom Blast Saga | Gratis |
2 | Voetbal Inside | Gratis |
7 | Trampoline Man | Gratis |
8 | Kick the Buddyman | Gratis |
4 | Skylanders SuperChargers | Gratis |
3 | Beste Vrienden Quiz | Gratis |
6 | Horizon Go | Gratis |
2 | Netflix | Gratis |
9 | De Club van Sinterklaas | Gratis |
10 | Mobile Strike | Gratis |
De populairste betaalde Apple TV-apps
Sinds kort zijn er ook apps te downloaden die speciaal zijn ontwikkeld voor de Apple TV (2015). Dit is de top 10 van populairste, betaalde apps.
Positie | Naam app |
---|---|
1 | Beat Sports |
2 | Cueist |
3 | FileBrowserTV |
4 | League Star Bowling |
5 | Air Video HD |
6 | NAStify Player |
7 | Pako – Car Chase Simulator |
8 | Receiver |
9 | Does Not Commute TV |
10 | Real Aquariums HD |
De populairste gratis Apple TV-apps
Hieronder vind je de top 10 van Apple TV-apps die afgelopen week gratis te downloaden waren in Nederland.
Positie | Naam app | Huidige prijs |
---|---|---|
1 | Fantastic Fireplace | Gratis |
2 | Rayman Adventures | Gratis |
3 | Asphalt 8: Airborne | Gratis |
4 | Amazing Aquarium | Gratis |
5 | Crossy Road | Gratis |
6 | Breakfinity | Gratis |
7 | Vevo | Gratis |
8 | Netflix | Gratis |
9 | The Weather Channel | Gratis |
10 | EarthCamTV | Gratis |