Wekelijks maakt Apple bekend welke betaalde en gratis apps voor de iPhone, iPad en Apple TV het vaakst zijn gedownload. Dit zijn de populairste iOS-apps in Nederland voor de week die eindigde op 8 november.
Lees verder na de advertentie.
De populairste betaalde iPhone-apps
Welke betaalde iPhone-apps waren vorige week het populairst in Nederland? De top 10 vind je hieronder.
Positie | Naam app | Huidige prijs |
---|---|---|
1 | The Room Three | €4,99 |
2 | 7 Min Workout | €2,99 |
3 | Purify Blocker | €1,99 |
4 | Enlight | €3,99 |
5 | Minecraft: Pocket Edition | €6,99 |
6 | Lumino City | €4,99 |
7 | Babyfoon 3G | €3,99 |
8 | Fifalosophy Soundboard Pro | €0,99 |
9 | Oei, ik groei! | €1,99 |
10 | Flightradar24 – Flight Tracker | €3,99 |
De populairste gratis iPhone-apps
Dit lijstje bevat de iPhone-apps die in week 45 gratis waren en het vaakst zijn gedownload.
Positie | Naam app | Huidige prijs |
---|---|---|
1 | Who Viewed Your Profile | Gratis |
2 | Trampoline Man | Gratis |
3 | Gratis | |
4 | Acapella | Gratis |
5 | Facebook Messenger | Gratis |
6 | Gratis | |
7 | Microsoft Outlook | Gratis |
8 | Snapchat | Gratis |
9 | YouTube | Gratis |
10 | Gratis |
De populairste betaalde iPad-apps
De top 10 van populairste betaalde iPad-apps verschilt natuurlijk van de lijst voor de iPhone. Hieronder zie je de 10 apps die deze week het vaakst gedownload zijn.
Positie | Naam app | Huidige prijs |
---|---|---|
1 | The Room Three | €4,99 |
2 | Minecraft: Pocket Edition | €6,99 |
3 | Messenger for WhatsApp | €0,99 |
4 | Minecraft: Story Mode | €4,99 |
5 | LEGO Ninjago: Shadow of Ronin | €4,99 |
6 | The Room | €0,99 |
7 | Lumino City | €4,99 |
8 | Sky Wars – MC Survival Hunter | €1,99 |
9 | PuppetShow: The Price of Immortality | €6,99 |
10 | Fifalosophy Soundboard Pro | €0,99 |
De populairste gratis iPad-apps
Hieronder vind je de iPad-apps die afgelopen week gratis waren en het vaakst zijn gedownload in Nederland.
Positie | Naam app | Huidige prijs |
---|---|---|
1 | Rayman Fiesta Run | Gratis |
2 | Swipe Me Out | Gratis |
3 | Horizon Go | Gratis |
4 | Netflix | Gratis |
5 | Kick the Buddyman | Gratis |
6 | Trampoline Man | Gratis |
7 | Beste Vrienden Quiz | Gratis |
8 | Voetbal Inside | Gratis |
9 | Weather Now | Gratis |
10 | Agar.io | Gratis |
De populairste betaalde Apple TV-apps
Sinds kort zijn er ook apps te downloaden die speciaal zijn ontwikkeld voor de Apple TV (2015). Dit is de top 10 van populairste, betaalde apps.
Positie | Naam app | Huidige prijs |
---|---|---|
1 | Beat Sports | €9,99 |
2 | Does Not Commute TV | Onbekend |
3 | Simple X – for Plex | €2,99 |
4 | Lumino City | €4,99 |
5 | Air Video HD | €4,99 |
6 | Galaxy on Fire: Manticore Rising | €599 |
7 | Alto’s Adventure | €2,99 |
8 | Cueist | €1,99 |
9 | Oceanhorn | €8,99 |
10 | Shadowmatic | €2,99 |
De populairste gratis Apple TV-apps
Hieronder vind je de top 10 van Apple TV-apps die afgelopen week gratis te downloaden waren in Nederland.
Positie | Naam app | Huidige prijs |
---|---|---|
1 | Rayman Adventures | Gratis |
2 | Asphalt 8: Airborne | Gratis |
3 | Crossy Road | Gratis |
4 | Vevo | Gratis |
5 | Plex | Gratis |
6 | Netflix | Gratis |
7 | Kitchen Stories | Gratis |
8 | Red Bull TV | Gratis |
9 | Touchpress | Gratis |
10 | TED | Gratis |