Scherm | |
---|---|
Schermgrootte | 4 inch |
Resolutie | 1136x640 |
Schermtype | IPS LCD |
Pixeldichtheid | 326 ppi |
Aantal kleuren | 16 M |
Multitouch | Ja |
Touchscreentechniek | Capacitive |
Toetsenbordtype | Touchscreen |
Processor | |
---|---|
Chipset | Apple A6 |
CPU cores | Dual Core |
CPU snelheid | 1.3 GHz |
Grafische processor | PowerVR SGX543MP3 |
Werkgeheugen | 1 GB |
Camera | |
---|---|
Cameraresolutie | 8 megapixel |
Camera's achterop | 1 |
Front-cameraresolutie | 1.2 megapixel |
Autofocus | Ja |
Diafragma | 2,4 |
Flitser | Ja |
Flitstype | LED |
Digitale zoom | Ja |
Geo tagging | Ja |
Gezichtherkenning | Ja |
Video | |
---|---|
Video-opname | Ja |
Videoresolutie | 1920 x 1080 (Full-HD) |
Frames per seconde | 30 fps |
Audio | |
---|---|
Hoofdtelefoon aansluiting | Ja |
Bluetooth stereo (A2DP) | Ja |
Spraakcommando's | Ja |
Accu | |
---|---|
Capaciteit | 1507 mAh |
Type | Lithium-Polymer |
Spreektijd | 10 uur |
Stand-by tijd | 250 uur |
Connector | Lightning |
Formaat | |
---|---|
Lengte | 124 mm |
Breedte | 59 mm |
Dikte | 9 mm |
Gewicht | 132 gram |
Software | |
---|---|
Besturingssysteem | iOS 7 |
Laatste OS | iOS 10 |
Verbindingen | |
---|---|
2G (edge, gprs) | Ja |
3G (hspa, hspa+, hsdpa, hsupa, umts) | Ja |
4G (lte) | Ja |
Frequentiebereik | 850, 900, 1800, 1900, 2100, 2600 MHz |
WiFi aanwezig | Ja |
WiFi (wlan) | Wi-Fi 802.11 a/b/g/n |
5GHz ondersteuning | Ja |
Bluetooth | Bluetooth 4.0 |
Features | |
---|---|
Interne opslag | 8 GB |
Uitbreidbaar geheugen | geen |
Type simkaart | Nano sim |
Trilfunctie | true |
Sensoren | |
---|---|
GPS | Ja |
Accelerometer | Ja |
Gyroscoop | Ja |
Proximity sensor | Ja |
Kompas | Ja |
Productkenmerken | |
---|---|
Productcode | iPhone 5C |
Fabrieksgarantie | 1 jaar |
Scherm | |
---|---|
Schermgrootte | 4 inch |
Resolutie | 1136x640 |
Schermtype | IPS LCD |
Pixeldichtheid | 326 ppi |
Aantal kleuren | 16 M |
Multitouch | Ja |
Touchscreentechniek | Capacitive |
Toetsenbordtype | Touchscreen |
Processor | |
---|---|
Chipset | Apple A6 |
CPU cores | Dual Core |
CPU snelheid | 1.3 GHz |
Grafische processor | PowerVR SGX543MP3 |
Werkgeheugen | 1 GB |
Camera | |
---|---|
Cameraresolutie | 8 megapixel |
Camera's achterop | 1 |
Front-cameraresolutie | 1.2 megapixel |
Autofocus | Ja |
Diafragma | 2,4 |
Flitser | Ja |
Flitstype | LED |
Digitale zoom | Ja |
Geo tagging | Ja |
Gezichtherkenning | Ja |
Video | |
---|---|
Video-opname | Ja |
Videoresolutie | 1920 x 1080 (Full-HD) |
Frames per seconde | 30 fps |
Audio | |
---|---|
Hoofdtelefoon aansluiting | Ja |
Bluetooth stereo (A2DP) | Ja |
Spraakcommando's | Ja |
Accu | |
---|---|
Capaciteit | 1507 mAh |
Type | Lithium-Polymer |
Spreektijd | 10 uur |
Stand-by tijd | 250 uur |
Connector | Lightning |
Formaat | |
---|---|
Lengte | 124 mm |
Breedte | 59 mm |
Dikte | 9 mm |
Gewicht | 132 gram |
Software | |
---|---|
Besturingssysteem | iOS 7 |
Laatste OS | iOS 10 |
Verbindingen | |
---|---|
2G (edge, gprs) | Ja |
3G (hspa, hspa+, hsdpa, hsupa, umts) | Ja |
4G (lte) | Ja |
Frequentiebereik | 850, 900, 1800, 1900, 2100, 2600 MHz |
WiFi aanwezig | Ja |
WiFi (wlan) | Wi-Fi 802.11 a/b/g/n |
5GHz ondersteuning | Ja |
Bluetooth | Bluetooth 4.0 |
Features | |
---|---|
Interne opslag | 16 GB |
Uitbreidbaar geheugen | geen |
Type simkaart | Nano sim |
Trilfunctie | true |
Sensoren | |
---|---|
GPS | Ja |
Accelerometer | Ja |
Gyroscoop | Ja |
Proximity sensor | Ja |
Kompas | Ja |
Productkenmerken | |
---|---|
Productcode | iPhone 5C |
Fabrieksgarantie | 1 jaar |
Scherm | |
---|---|
Schermgrootte | 4 inch |
Resolutie | 1136x640 |
Schermtype | IPS LCD |
Pixeldichtheid | 326 ppi |
Aantal kleuren | 16 M |
Multitouch | Ja |
Touchscreentechniek | Capacitive |
Toetsenbordtype | Touchscreen |
Processor | |
---|---|
Chipset | Apple A6 |
CPU cores | Dual Core |
CPU snelheid | 1.3 GHz |
Grafische processor | PowerVR SGX543MP3 |
Werkgeheugen | 1 GB |
Camera | |
---|---|
Cameraresolutie | 8 megapixel |
Camera's achterop | 1 |
Front-cameraresolutie | 1.2 megapixel |
Autofocus | Ja |
Diafragma | 2,4 |
Flitser | Ja |
Flitstype | LED |
Digitale zoom | Ja |
Geo tagging | Ja |
Gezichtherkenning | Ja |
Video | |
---|---|
Video-opname | Ja |
Videoresolutie | 1920 x 1080 (Full-HD) |
Frames per seconde | 30 fps |
Audio | |
---|---|
Hoofdtelefoon aansluiting | Ja |
Bluetooth stereo (A2DP) | Ja |
Spraakcommando's | Ja |
Accu | |
---|---|
Capaciteit | 1507 mAh |
Type | Lithium-Polymer |
Spreektijd | 10 uur |
Stand-by tijd | 250 uur |
Connector | Lightning |
Formaat | |
---|---|
Lengte | 124 mm |
Breedte | 59 mm |
Dikte | 9 mm |
Gewicht | 132 gram |
Software | |
---|---|
Besturingssysteem | iOS 7 |
Laatste OS | iOS 10 |
Verbindingen | |
---|---|
2G (edge, gprs) | Ja |
3G (hspa, hspa+, hsdpa, hsupa, umts) | Ja |
4G (lte) | Ja |
Frequentiebereik | 850, 900, 1800, 1900, 2100, 2600 MHz |
WiFi aanwezig | Ja |
WiFi (wlan) | Wi-Fi 802.11 a/b/g/n |
5GHz ondersteuning | Ja |
Bluetooth | Bluetooth 4.0 |
Features | |
---|---|
Interne opslag | 32 GB |
Uitbreidbaar geheugen | geen |
Type simkaart | Nano sim |
Trilfunctie | true |
Sensoren | |
---|---|
GPS | Ja |
Accelerometer | Ja |
Gyroscoop | Ja |
Proximity sensor | Ja |
Kompas | Ja |
Productkenmerken | |
---|---|
Productcode | iPhone 5C |
Fabrieksgarantie | 1 jaar |